カートは空です
メーカー: セージマックス 【Sagemax Bioceramics, Inc.】
英字商品名: NexxZr T (Translucent Zirconia)
| W98 Disc | R99 Disc | Z95 Disc | A71 Disc | |
| 名前 | W-98 | R-99 | Z-95 | A-71 |
| サイズ | Ø98.22mm with 10mm step | Ø99mm with 10mm step | Ø95mm with divets | Ø71mm with frame |
| 互換性 | Wieland, Zenoなど | Roland, DWX30/50 | ZirkonZahn | AmannGirrbach |
TECHNICAL DETAILS
| Property | Unit | NexxZr T Value | ISO Requirement |
|---|---|---|---|
| Bulk Density | g/cm3 | 6.085~6.095 | ≥ 6.00 (ISO 13356:2008) |
| ZrO2 + HfO2 + Y2O3 | % | > 99.5 | > 99 |
| ZrO2 | % | 91.6 | N/A |
| Y2O3 | % | 5 | 4.5 - 6 |
| HfO2 | % | 3 | ≤ 5 |
| Al2O3 | % | < 0.15 | < 0.5 |
| Other Oxides | % | < 0.2 | < 0.5 |
| Mean Linear Intercept Distance | µm | 0.25 ± 0.05 | ≤ 0.4 (ISO 13356:2008) |
| Biaxial Flexure Strength | Mpa | 1150 ± 50 | ≥ 500 |
| CTE | 10 x 10-6(25~900ºC) | N/A | |
| Fracture Toughness | Mpa M1/2 | 10 | N/A |
| Radioactivity | Bq/g | 0.08 | 0.2 (ISO 13356:2008) |
|
Final Sintered Hardness |
HV10 | 1200~1300 | N/A |
| Pre-Sintered Hardness | HV10 | 60~70 | N/A |
| Translucency | 1-CR%(1.0mm) | > 34 | N/A |